MB2 Timetable
Semester 1
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||
| Monday | Maths | Materials | Dynamics | Maths Tut | Design | ||||||||||||||||||||||
| A0=32 | A0- 27 | A0-27 | A0-3 | A1-3 | |||||||||||||||||||||||
| Tuesday | Buisness | Design | Tutorial | Dynamics | |||||||||||||||||||||||
| A1-11 | A1-4 | A1-11 | |||||||||||||||||||||||||
| Wednesday | Thermo | Buisness | Maths | ||||||||||||||||||||||||
| A0-27 | A0-27 | A0-31 | |||||||||||||||||||||||||
| Thursday | Heat | Fluids | Labs+CAE | Labs+CAE | Labs+CAE | ||||||||||||||||||||||
| A0-27 | A0-27 | ||||||||||||||||||||||||||
| Friday | Stress | Manufacturing | |||||||||||||||||||||||||
| A1-4 | A1-3 | ||||||||||||||||||||||||||
Exam Timetable MB2
Semester 1
Tuesday 28th January Business with PPD 11:15-13:15
Wednesday 5th February Engineering Mathematics 2 11:15-13:15
Semester 2
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||
| Monday | Fluid Dyn | Materials | Stress | Design | Control | ||||||||||||||||||||||||||
| A027 | A027 | A027 | A12 | A13 | |||||||||||||||||||||||||||
| MLW | JBY | ROSS | BLP | DAS | |||||||||||||||||||||||||||
| Tuesday | Dynamics | Design | Tutorial | Energy | Manufacture | Control | |||||||||||||||||||||||||
| A14 | A14 | A031 | A032 | A13 | |||||||||||||||||||||||||||
| RWT | BLP | HC | SO | DAS | |||||||||||||||||||||||||||
| Wednesday | |||||||||||||||||||||||||||||||
| Thursday | Energy | Dynamics | Labs+CAE | Labs+CAE | Labs+CAE | ||||||||||||||||||||||||||
| A13 | A13 | ||||||||||||||||||||||||||||||
| MRIP | RWT | Group A | Group A | Group A | |||||||||||||||||||||||||||
| Friday | Labs+CAE | Labs+CAE | Labs+CAE | ||||||||||||||||||||||||||||
| Group A | Group A | Group A | |||||||||||||||||||||||||||||
Monday 10th February 2nd Semester Starts
Friday 11th April Easter Holidays
Monday 28th April Back to Uni
Friday 6th June Term Ends